PIONEERRESPOND
George Walter DILLNUTT 1883 - 1937
aka | George W. Dillnutt, G. W. Dillnutt, G. Dillnutt, George Dillnutt |
nationality | |
occupation | |
birth | .. July/Aug/Sep 1883, Bermondsey, St. Saviour, Southwark, London, Surrey (FreeBMD: 1d 43) |
baptism | |
death | .. Oct/Nov/Dec 1937, Braintree, Essex, ENGLAND |
burial | |
marriage | married on .. July/Aug/Sept 1922 in Brentford, Middlesex to:
(Alice) Rosina (M.) S. CHAPMAN b. .. Oct/Nov/Dec 1886, ......, Islington, London, Middlesex |
children |
|
remark | On .. Apr/May/June 1911 Rosina S. CHAPMAN had married Arthur A. SLOGGETT in ....., Holborn, London, Middlesex |
PARENTS
father | Henry Francis DILLNUTT b. 30 May 1841, Lambeth, Holborn, Middlesex |
mother | Mary Elizabeth MOSELEY b. .. July/Aug/Sept 1847, Hoxton, Shoreditch |
marriage | they got married on 28 Jan 1865, St Giles, Cripplegate, East London, London, Middlesex. |
children |
|
LIFE
1891 British Census (Lambeth, London):
Henry Dillnutt (50y; Lambeth) bookbinder
Mary DILLNUT (43y; Hoxton); )
- Mary (22y; Clerkenwell)
- Caroline (20y; Lambeth)
- William (17y; Islington)
- Annie (15y; Clerkenwell)
- Jessie (10; Camberwell)
- George (7y; Bermondsey)
- Emily (5ye; Bermondsey)
1901 British Census (Southwark):
Henry DILLNUTT (60y) bookbinder
Mary (53y; Clerkenwell)
- Annie (25y; Camberwell)
- Jessie (20; Bermondsey)
- George (19y; Bermondsey) electrician assistant
- Emily (15y)
Accompanied Fred Gaisberg on 1902 Far-Eastern tour (see: A Voice in Time)
recorder GRAMCO (monograms/suffixes: n/o/p; ak/al ; BK/CK)
resident recording expert of The Gramophone Company in India from mid 1908 until 1910: and from late 1915 to 1921 (source; Kinnear)
During January, 1909, some Chinese recordings were made by another G&T expert, George Walter Dillnutt, in Singapore and Macao. Forty-eight records made in this session appeared in a G&T catalogue issued in 1909. These records used matrix numbers from 10356o to 10407o (Fig. a) and were issued in the 7-12000, 7-13000 and the 7-14000 series (Fig.1). In March, 1910, Dillnutt recorded forty-two Chinese discs in Bangkok using the same series numbers as those of 1909.
(from: The Development of Chinese Records from the Qing Dynasty to 1918 by Du Jun Min)
Mr. G. W. DILLNUTT
SS "KINFAUNS CASTLE
dep. Durban, NATAL, SOUTH AFRICA: ....... 1912
arr. Southampton, ENGLAND
(East London, Port Elizabeth [Algoa Bay], Cape Town, Madeira)
Mr. G. W. DILLNUTT (36y)
SS "NARKUNDA"
dep. Bombay, INDIA: ......... 1920
arr. London, ENGLAND: 19 June 1920
(via Aden, Port Said, Marseilles, Gibraltar, Plymouth)
George Walter DILLNUTT recording expert
SS "NARKUNDA"
dep. Colombo, CEYLON: .......... 1921
arr. London: 13 Aug 1921
(ship came from Sidney, AUSTRALIA)
Visited USA in 1929:
George DILNUTT recording expert
SS "HOMERIC"
25 June 1929, Southampton
2 July 1929, NY
George DILLNUTT recorder (Hayes, Middlesex)
SS "OLYMPIC"
dep. New York: .. Aug 1929
arr. Southampton: 16 Aug 1929
residence in 1932: 73, Argyle Road, West Ealing (EMI correspondence)
George W. Dillnutt (in BRITISH PHONE BOOKS)
residence in 1926-1928: 298 Goldhawk rd W.12 (Riverside)
residence in 1929: 73, Argyle Road, W.13 Ealing
residence in 1930-1932: 7 Sharon rd. W.4 (Chiswick)
residence in 1937: Rook Hall, Cressing, Braintree (Silver End)
Matrix Doublet ak / al.
Recorded by George W. Dillnutt
|
Place | Session dates | ak - 10” | al - 12” | Comment | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Budapest | -7-11 | to | -7-11 | 1 | to | 57 | (WE 22/7/11) | |||
Esseg (?Szeged) | 26-07-11 | to | -8-11 | 58 | to | 105 | (WE 6/8/11) | |||
Agram (Zagreb) | -8-11 | to | -8-11 | 106 | to | 192 | (WE 6&13/8/11) | |||
Drama | 21-08-11 | to | 21-08-11 | 193 | to | 212 | AK | |||
Salonika | 27-08-11 | to | 03-09-11 | 213 | to | 359 | AK | |||
Stuttgart | 19-09-11 | to | 25-09-11 | 360 | to | 484 | 1 | to | 4 | |
Mannheim | 27-09-11 | to | 29-09-11 | 485 | to | 546 | 5 | to | 10 | |
Berlin | 01-10-11 | to | 15-12-11 | 547 | to | 851 | 11 | to | 98 | |
Cape Town | 01-03-12 | to | 22-03-12 | 852 | to | 976 | 99 | to | 111 | |
Johannesburg | 30-03-12 | to | 27-04-12 | 977 | to | 1117 | ||||
Berlin | 03-07-12 | to | 16-07-12 | 1118 | to | 1170 | 112 | to | 133 | |
Bucarest | -8-12 | to | -8-12 | 1171 | to | 1322 | (WE 17/8/12) | |||
Berlin | 30-08-12 | to | 12-10-12 | 1323 | to | 1642 | 134 | to | 282 | |
Posen (Poznan) | -10-12 | to | -10-12 | 1643 | to | 1743 | (WE 19/10/12) | |||
Berlin | 22-10-12 | to | 30-11-12 | 1744 | to | 1969 | 283 | to | 325 | |
Berlin | 28-02-13 | to | 02-05-13 | 1970 | to | 2204 | 326 | to | 417 | |
Vienna | 08-07-13 | to | -7-13 | 2205 | to | 2410 | ||||
Calcutta | 06-09-15 | to | 24-09-15 | 2411 | to | 2484 | ||||
Delhi | 01-10-15 | to | 30-10-15 | 2486 | to | 2791 | ||||
Bombay | 05-11-15 | to | 30-11-15 | 2792 | to | 3035 | ||||
Rangoon | 16-12-15 | to | 10-01-16 | 3036 | to | 3317 | ||||
Calcutta | 25-01-16 | to | 21-02-16 | 3318 | to | 3547 | ||||
Singapore | -4-16 | to | -4-16 | 3548 | to | 3795 | ||||
Calcutta | 26-06-16 | to | 01-07-16 | 3796 | to | 3871 | ||||
Colombo | 28-08-16 | to | 02-09-16 | 3872 | to | 4003 | ||||
Madras | 17-09-16 | to | 05-10-16 | 4004 | to | 4157 | ||||
Calcutta | 17-10-16 | to | 25-10-16 | 4158 | to | 4211 | ||||
Allahabad | 09-11-16 | to | 13-11-16 | 4212 | to | 4250 | ||||
Phagwara | 16-11-16 | to | 26-11-16 | 4251 | to | 4441 | ||||
Delhi | 03-12-16 | to | 13-12-16 | 4442 | to | 4585 | ||||
Bombay | 19-12-16 | to | 10-01-17 | 4586 | to | 4704 | ||||
Calcutta | 17-01-17 | to | 23-03-17 | 4705 | to | 4944 | ||||
Bombay | 18-05-17 | to | 23-06-17 | 4945 | to | 5054 | ||||
Singapore | 14-08-17 | to | 05-09-17 | 5055 | to | 5347 | ||||
Calcutta | 01-10-17 | to | 13-10-17 | 5348 | to | 5456 | 418 | to | 420 | |
Bombay | -17 | to | -17 | 5457 | to | 5706 | ||||
Kristiania | 31-07-19 | to | 13-08-19 | 5707 | to | 5883 | 421 | to | 438 | |
Cairo | 28-10-19 | to | -10-19 | 5884 | to | 6297 | 439 | |||
Calcutta | -12-19 | to | -12-19 | 6298 | to | 6620 | (remaining dates | |||
Singapore | -1-20 | to | -1-20 | 6621 | to | 6765 | are estimated) | |||
Rangoon | -2-20 | to | -2-20 | 6766 | to | 6819 | ||||
Lahore | -3-20 | to | -3-20 | 6768 | to | 6942 | ||||
Bombay | -4-20 | to | -4-20 | 6976 | to | 7120 | ||||
Calcutta | -5-20 | to | -5-20 | 7121 | to | 7336 | ||||
Delhi | -6-20 | to | -6-20 | 7337 | to | 7626 | ||||
Calcutta | -12-20 | to | -12-20 | 7627 | to | 7659 | ||||
Bombay | -1-21 | to | -1-21 | 7660 | to | 7721 | ||||
Rangoon | -3-21 | to | -3-21 | 7748 | to | 7950 | ||||
Calcutta | -3-21 | to | -3-21 | 7975 | to | 8016 | ||||
Madras | -4-21 | to | -4-21 | 8017 | to | 8078 | ||||
Colombo | -21 | to | -21 | 8079 | to | 8179 |
|
NOTES
- The Fred Gaisberg Diaries - Part 7 (in: The Talking Machine Review No. 63-64, Autumn 1981, pp. 1765-1768)
- The Fred Gaisberg Diaries - Part 8 (in: The Talking Machine Review No. 68, June 1984, pp.) 1849-1850)
[end of series, but not end of diary]
- Music on Record, p. 52
- A Voice in Time, pp/ 77-78, 81, 84, 100, 175, 208
- The Gramophone Company's First Indian Recordings. 1899-1908 by Michael Kinnear, p. 10-13, 17, 21, 27-28, 30-31, 64
- A look at the engineers who made history travelling the world recording its music by Paul Vernon (online article)
Originally published in: Vintage Jazz Mart No. 94 , 1994. Copyright belongs to the author. Electronic edition by Lars Fredriksson, April 17, 1997
- Man Who Recorded 80,000 voices! How Melba stormed and threatened: Patti's Mood by George W. Dillnutt ("for 35 years chief recording engineer")(in: The People of Sunday June 7, 1936 (page no. unknown).
- HMV The Gramophone Company Matrix Series Identifying Letters: A Summary by John Milmo (online publication; revised 21 June 2020)
COMPANIES & LABELS
PHOTOS
From l. to r.: Fred Gaisberg, Carrie?/Louise? Gaisberg, George Dillnutt. In front: Dillnutt's sons Peter (left) and Francis (right) courtesy: Peter Beckett |
THANK YOU
Richard Davies
Alan Kelly
Ruth Edge
George Brock-Nannestad
Leslie Gage
Michael Lloyd-Davies
Peter Beckett