PIONEERRESPOND
Georg Franz HAMPE 1879 - 1947
aka | Franz Hampe, F. Hampe, Georg F. Hampe, G. F. Hampe, Georg Hampe, G. Hampe |
nationality | |
occupation | |
birth | 19/29 Sep 1879, Genthin, Kreis Jerichow, GERMANY |
baptism | |
death | 28 Aug 1947, Altenhof, GERMANY |
burial | |
marriage | (1) married on ......to:
Margaret(h)e MÜNKER b. ............... |
PARENTS
father | Friedrich Wilhelm Otto HAMPE b. 8 Oct 1844, Potsdam(?), GERMANY |
mother | Ottilie Amalie Clara/Klara MOLLENHAUER/MOLDENHAUER b. 27 Apr 1854, Brandenburg(?), GERMANY |
marriage | they got married on 9 Oct 1873, Genthin, GERMANY |
children |
|
LIFE
recorder (C/k z/l Hp/m)
The picture at the bottom was taken in Kenneth Muir's Milan office on 26 October 1904.
The person in the picture could well be Franz Hampe, because this is exactly the period that Franz Hampe was recording in Milan. There exists a similar photo of Kenneth Muir, which was also taken on 26 October 1904.
In a letter dated 22 November 1904 Molly Muir, sister of Kenneth Muir, writes: Little Hampe has gone back to Berlin, as the record taking at The Gramophone office [in Milan] has come to an end.
Place | Session dates | 7” suffix k | 10” suffix l | 12” suffix m | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Munich | -02 | to | -02 | 1 | to | 70C | 1 | to | 49z | |||
Agram (Zagreb) | -02 | to | -02 | 75 | to | 110 | 50 | to | 79 | |||
Prague | -02 | to | -02 | 111 | to | 166 | 80 | to | 122 | |||
St Petersburg | -02 | to | -02 | 169 | to | 602 | 123 | to | 392 | |||
Warsaw | -02 | to | -02 | 603 | to | 674 | 393 | to | 464 | |||
Constantinople | -03 | to | -03 | 675 | to | 740 | 465 | to | 538 | |||
?Alexandria | -2-03 | to | -2-03 | 741 | to | 813 | 539 | to | 606 | |||
Stockholm | -3-03 | to | -3-03 | 814 | to | 895 | 607 | to | 680 | |||
Copenhagen | -4-03 | to | -4-03 | 896 | to | 976 | 681 | to | 747 | |||
Vienna | -03 | to | -03 | 967' | to | 1007 | 734' | to | 921 | 1 | to | 68Hp |
Budapest | -03 | to | -03 | 1008 | to | 1047 | 922 | to | 1007 | 69 | to | 78 |
Stuttgart | -03 | to | -03 | 1008 | to | 1012 | ||||||
Strassburg | -03 | to | -03 | 1048 | to | 1072 | 1013 | to | 1045 | |||
Stuttgart contd. | -03 | to | -03 | 1073 | to | 1102 | 1046 | to | 1076 | |||
Munich | -03 | to | -03 | 1103 | to | 1120 | 1077 | to | 1135 | |||
Karlsruhe | -03 | to | -03 | 1122 | to | 1125 | 1136 | to | 1143 | |||
Frankfurt/Main | -03 | to | -03 | 1126 | to | 1136 | 1144 | to | 1206 | 80 | to | 93 |
Cologne | -03 | to | -03 | 1137 | to | 1152 | 1207 | to | 1257 | 96 | to | 100 |
St Petersburg | -03 | to | -03 | 1153 | to | 1381 | 1259 | to | 1428 | 102 | to | 116 |
Moscow | -03 | to | -03 | 1430 | to | 1444 | ||||||
Tiflis | -03 | to | -03 | 1382 | to | 1485 | 1445 | to | 1542 | 118 | to | 127 |
Moscow (03/04) | 1486 | to | 1547 | 1545 | to | 1629 | 128 | to | 167 | |||
Kiev (03/04) | 1548 | to | 1567 | |||||||||
Wilna (03/04) | 1568 | to | 1620 | 1674 | to | 1699 | 168 | to | 169 | |||
Riga (03/04) | 1621 | to | 1675 | 1700 | to | 1736 | 170 | to | 179 | |||
Reval (Tallinn) | -1-04 | to | -1-04 | 1677 | to | 1700k | 1737L | to | 1768 | 180m | ||
St Petersburg | -04 | to | -04 | 1769 | to | 1778 | ||||||
Berlin | -04 | to | -04 | 1701 | to | 1755 | 1779 | to | 1812 | 181 | to | 183 |
Hamburg | -04 | to | -04 | 1813 | to | 1868 | 184 | to | 187 | |||
Berlin | -04 | to | -04 | 1869 | to | 1967 | 190 | to | 191 | |||
Moscow | -04 | to | -04 | 1757 | to | 1771 | 1968 | to | 2021 | |||
St Petersburg | -04 | to | -04 | 1773 | to | 1842 | 2022 | to | 2141 | 192 | to | 210 |
Milan (10/11) | -04 | to | -11-04 | 1843 | to | 1899 | 2144 | to | 2376 | 211 | to | 231 |
Berlin | -04 | to | -04 | 1897' | to | 2023 | 2377 | to | 2709 | 232 | to | 241 |
St Petersburg | -05 | to | 05 | 2024 | to | 2175 | 2710 | to | 2987 | 242 | to | 247 |
Moscow | -05 | to | -05 | 2176 | to | 2222 | 2988 | to | 3043 | |||
Berlin (4/5) | -05 | to | -05 | 2223 | to | 2225 | 3044 | to | 3068 | |||
Munich | -05 | to | -05 | 2226 | to | 2271 | 3070 | to | 3164 | |||
Cologne | -05 | to | -05 | 2274 | to | 2281 | 3165 | to | 3303 | 249 | to | 252 |
Frankfurt/Main | -05 | to | -05 | 2282 | to | 2292 | 3304 | to | 3340 | |||
St Petersburg | -05 | to | -05 | 2293 | to | 2420 | 3341 | to | 3507 | 253 | to | 255 |
Warsaw | -05 | to | -05 | 2421 | to | 2483 | 3508 | to | 3645 | 256 | to | 259 |
Prague | -06 | to | -06 | 2484 | to | 2487 | 3648 | to | 3719 | 263 | to | 266 |
Budapest | -06 | to | -06 | 2488 | to | 2562 | 3720 | to | 3885 | |||
Berlin (16/6/06) | -06 | to | -06 | 2563 | ||||||||
Lwow | -06 | to | -06 | 2564 | to | 2579 | 3886 | to | 4008 | |||
Vienna | -06 | to | -06 | 2580 | to | 2604 | 4009 | to | 4289 | 267 | to | 269 |
Prague (letter) | -6-06 | to | -6-06 | 2607' | to | 2614 | 4290 | to | 4377 | |||
Munich | -8-06 | to | -8-06 | 4378 | to | 4458 | ||||||
Cologne | -06 | to | -06 | 4460 | to | 4536 | ||||||
Munich | -06 | to | -06 | 4537 | to | 4560 | ||||||
Strassburg | -06 | to | -06 | 2615 | to | 2616 | 4561 | to | 4607 | |||
Frankfurt/Main | -9-06 | to | -9-06 | 4609 | to | 4669 | ||||||
Kristiania | -10-06 | to | -10-06 | 2617 | to | 2672 | 4670 | to | 4731 | |||
Helsinki | -10-06 | to | -10-06 | 2673 | to | 2745 | 4733 | to | 4800 | |||
St Petersburg | -11-06 | to | -11-06 | 2746 | to | 2843 | 4801 | to | 4995 | |||
Berlin | -07 | to | -07 | 2844 | to | 2845 | ||||||
Prague | -07 | to | -07 | 2846 | to | 2873 | 5074 | to | 5233 | |||
Lwow | -07 | to | -07 | 5234 | to | 5263 | ||||||
Vienna | -07 | to | -07 | 5264 | to | 5273 | ||||||
Budapest | -07 | to | -07 | 5274 | to | 5477 | ||||||
Zagreb | -07 | to | -07 | 2874 | to | 2905 | 5478 | to | 5661 | |||
Sarajevo | -07 | to | -07 | 2906 | to | 2913 | 5662 | to | 5795 | |||
Belgrade | -07 | to | -07 | 5796 | to | 5867 | ||||||
Munich | -07 | to | -07 | 5868 | to | 5896 | ||||||
Berlin | -07 | to | -07 | 5897 | to | 6023 | ||||||
Lwow | -07 | to | -07 | 6025 | to | 6213 | ||||||
St Petersburg | -07 | to | -07 | 6215 | to | 6483 | 270 | to | 297 | |||
Moscow | -08 | to | -08 | 2914 | to | 2933 | 6486 | to | 6756 | 298 | to | 310 |
Berlin | -08 | to | -08 | 6759 | to | 6842 | ||||||
Helsinki | -08 | to | -08 | 6843 | to | 6931 | ||||||
St Petersburg | -08 | to | -08 | 2935 | to | 2951 | 6933 | to | 6968 | 316 | ||
Warsaw | -08 | to | -08 | 6969 | to | 7161 | 318 | to | 330 | |||
Moscow | -08 | to | -08 | 7163 | to | 7230 | 331 | to | 339 | |||
Berlin | -08 | to | -5-08 | 7232 | to | 7419 | 342 | to | 384 | |||
?Pbg | -08 | to | -08 | 7420 | to | |||||||
St Petersburg | -08 | to | -08 | ?7600 | to | 8048 | 393 | to | 404 | |||
Riga | -08 | to | -08 | 8049 | to | 8228 | ||||||
Reval | -08 | to | -08 | 8229 | to | 8247 | ||||||
Tartu | -08 | to | -08 | 8249 | to | 8276 | ||||||
Reval | -08 | to | -08 | 8277 | to | 9349 | ||||||
St Petersburg | 8351 | to | 8357 | |||||||||
Tobolsk (?Pbg) | 8360 | to | 8398 | |||||||||
Moscow | -1-09 | to | -2-09 | 8399 | to | 8778 | 406 | |||||
St Petersburg | 24-2-09 | to | 25-2-09 | 8779 | to | 8798 | ||||||
Warsaw | -3-09 | to | -09 | 8799 | to | 8943 | ||||||
Vladikavkas | -4-09 | to | -4-09 | 8944 | to | 9139 | ||||||
Tiflis | -5-09 | to | -5-09 | 9140 | to | 9448 | 407 | to | 416 | |||
Merv | -5-09 | to | -5-09 | 9449 | to | 9577 | ||||||
for Tiflis | -6-09 | to | -6-09 | 9578 | to | 9787 | 417 | to | 430 | |||
Tashkent | 8-7-09 | to | 20-7-09 | 9788 | to | 9887 | ||||||
Kokand | 1-8-09 | to | 4-8-09 | 9888 | to | 9916 | 431 | to | 435 | |||
Skobelev | 6-8-09 | to | 9-8-09 | 9917 | to | 9953 | 436 | to | 437 | |||
Kashgar/Margelan | 15-8-09 | to | 19-8-09 | 9954 | to | 10009 | ||||||
Tashkent | 21-8-09 | to | 22-8-09 | 10010 | to | 10039 | ||||||
Tiflis | 27-8-09 | to | 27-8-09 | 10040 | to | 10059 | ||||||
Kutais | -9-09 | to | -9-09 | 10060 | to | 10105 | ||||||
Moscow | 11-9-09 | to | 11-9-09 | 10106 | to | 10125 | ||||||
Dresden | -10-09 | to | -10-09 | 10126 | to | 10169 | 438 | to | 445 | |||
Bremen | -11-09 | to | -11-09 | 10170 | to | 10198 | ||||||
Lwow | 19-11-09 | to | 23-11-09 | 10199 | to | 10270 | ||||||
Drohobycz | 26-11-09 | to | 27-11-09 | 10271 | to | 10300 | ||||||
Budapest | 2-12-09 | to | 4-12-09 | 10301 | to | 10317 | ||||||
Bucarest | 17-12-09 | to | 21-12-09 | 10318 | to | 10391 | ||||||
Stockholm | 11-2-10 | to | 16-2-10 | 10392 | to | 10485 | 446 | to | 448 | |||
Berlin | 23-2-10 | to | 26-2-10 | 10485 | to | 10510 | 449 | to | 456 | |||
Belgrade | 7-3-10 | to | 13-3-10 | 10511 | to | 10603 | ||||||
Bucarest | 20-3-10 | to | 28-3-10 | 10604 | to | 10680 | ||||||
Budapest | 1-4-10 | to | 8-4-10 | 10681 | to | 10736 | ||||||
Vienna | 14-4-10 | to | 18-4-10 | 10737 | to | 10757 | ||||||
Agram (Zagreb) | 21-4-10 | to | 23-4-10 | 10758 | to | 10810 | ||||||
Szabadka | 27-4-10 | to | 27-4-10 | 10811 | to | 10823 | ||||||
Hermanstadt | 30-4-10 | to | 2-5-10 | 10824 | to | 10845 | ||||||
Berlin | 6-5-10 | to | 5-8-10 | 10846 | to | 11122 | 457 | to | 488 | |||
Bucarest | 15-8-10 | to | 20-8-10 | 11123 | to | 11204 | ||||||
Linaia | 22-8-10 | to | 23-8-10 | 11205 | to | 11229 | ||||||
Sofia | 29-8-10 | to | 3-9-10 | 11230 | to | 11333 | ||||||
Vienna | 12-9-10 | to | 14-9-10 | 11334 | to | 11378 | ||||||
Salzburg | 19-9-10 | to | 22-9-10 | 11379 | to | 11440 | ||||||
Villach | 25-9-10 | to | 26-9-10 | 11441 | to | 11464 | ||||||
Lwow | 29-9-10 | to | 4-10-10 | 11465 | to | 11533 | ||||||
Vienna | 10-10-10 | to | 19-10-10 | 11534 | to | 11647 | 489 | to | 491 | |||
Klagenfurt | 30-10-10 | to | 31-10-10 | 11648 | to | 11681 | ||||||
Budapest | 7-11-10 | to | 14-11-10 | 11682 | to | 11761 | 492 | to | 505 | |||
Berlin | 21-11-10 | to | 2-12-10 | 11762 | to | 11805 | 506 | to | 507 | |||
Prague | 6-12-10 | to | 9-12-10 | 11806 | to | 11859 | ||||||
Vienna | 13-12-10 | to | 20-12-10 | 11860 | to | 11898 | 508 | to | 511 | |||
Berlin | 23-12-10 | to | 29-12-10 | 11899 | to | 11912 | 512 | to | 513 | |||
The Hague | 3-1-11 | to | 14-1-11 | 11913 | to | 12038 | 514 | to | 517 | |||
Vienna | 20-1-11 | to | 24-1-11 | 12039 | to | 12067 | 518 | to | 528 | |||
Budapest | 26-1-11 | to | 27-1-11 | 12068 | to | 12083 | ||||||
Berlin | 4-2-11 | to | 15-3-11 | 12084 | to | 12127 | 529 | to | 540 | |||
Prague | 17-3-11 | to | 24-3-11 | 12128 | to | 12200 | ||||||
Vienna | 29-3-11 | to | 31-3-11 | 12201 | to | 12240 | ||||||
Trento | 4-4-11 | to | 5-4-11 | 12241 | to | 12258 | ||||||
Prague | -4-11 | to | -4-11 | 12259 | to | 12262 | 541 | |||||
Berlin | 13-4-11 | to | 13-4-11 | 542 | to | 545 | ||||||
Sombor | 20-4-11 | to | 21-4-11 | 12263 | to | 12292 | ||||||
Berlin | 24-4-11 | to | 24-4-11 | 546 | to | 549 | ||||||
Posen (Poznan) | 26-4-11 | to | 2-5-11 | 12296 | to | 12395 | ||||||
Berlin | 8-5-11 | to | 16-5-11 | 12396 | to | 12427 | 550 | to | 553 | |||
Bremen | -5-11 | to | 23-5-11 | 12428 | to | 12472 | ||||||
Vienna | 29-5-11 | to | -6-11 | 12473 | to | 12585 | 554 | to | 559 | |||
Prague | -11 | to | -11 | 12586 | to | 12691 | 560 | to | 563 | |||
Bucarest | 29-8-11 | to | 9-9-11 | 12692 | to | 12820 | ||||||
Salzburg | 16-9-11 | to | 21-9-11 | 12821 | to | 12898 | ||||||
Vienna | 25-9-11 | to | 24-10-11 | 12899 | to | 13136 | 564 | to | 578 | |||
Prague | 28-10-11 | to | 4-11-11 | 13137 | to | 13234 | ||||||
Lwow | 9-11-11 | to | 17-11-11 | 13235 | to | 13288 | 579 | to | 580 | |||
Cracow | 21-11-11 | to | 21-11-11 | 13289 | to | 13297 | 581 | to | 582 | |||
Bucarest | 27-11-11 | to | 4-12-11 | 13298 | to | 13399 | ||||||
Vienna | 9-12-11 | to | 11-12-11 | 13400 | to | 13422 | ||||||
Berlin | 19-12-11 | to | 21-12-11 | 13423 | to | 13443 | ||||||
Vienna | 12-1-12 | to | 18-1-12 | 13444 | to | 13526 | 583 | to | 590 | |||
Prague | 1-2-12 | to | 9-2-12 | 13527 | to | 13633 | ||||||
Berlin | 13-2-12 | to | 23-2-12 | 13634 | to | 13699 | 591 | to | 597 | |||
Bremen | -12 | to | -12 | 13700 | to | 13711 | ||||||
Berlin | 12-3-12 | to | 16-4-12 | 13713 | to | 13764 | 598 | to | 612 | |||
Milan | 25-4-12 | to | 29-4-12 | 13765 | to | 13774 | 613 | to | 616 | |||
Vienna | 3-5-12 | to | 10-5-12 | 13776 | to | 13866 | ||||||
Prague | 14-5-12 | to | 17-5-12 | 13867 | to | 13909 | ||||||
Berlin | 21-5-12 | to | 26-6-12 | 13910 | to | 13971 | 617 | to | 628 | |||
Zurich | 1-7-12 | to | 8-7-12 | 13972 | to | 14090 | 629 | to | 634 | |||
Prague | 12-7-12 | to | 20-7-12 | 14091 | to | 14204 | ||||||
Budapest | 23-8-12 | to | 9-9-12 | 14205 | to | 14330 | ||||||
Vienna | 11-9-12 | to | 19-9-12 | 14331 | to | 14404 | ||||||
Salzburg | 24-9-12 | to | 26-9-12 | 14405 | to | 14436 | ||||||
Agram (Zagreb) | 7-10-12 | to | 11-10-12 | 14437 | to | 14494 | ||||||
Pancsova | 15-10-12 | to | 16-10-12 | 14495 | to | 14526 | ||||||
Vienna | 22-10-12 | to | 23-10-12 | 14527 | to | 14546 | 635 | to | 638 | |||
Prague | 28-10-12 | to | 9-11-12 | 14547 | to | 14694 | ||||||
Vienna | 22-11-12 | to | 26-11-12 | 14695 | to | 14722 | ||||||
Berlin | 2-12-12 | to | 7-1-13 | 14723 | to | 14827 | 639 | to | 666 | |||
*Bychora | -12-12 | to | -12-12 | 667 | to | 669 | ||||||
Vienna | 3-1-13 | to | 10-1-13 | 14828 | to | 14891 | 680 | to | 687 | |||
Budapest | 21-1-13 | to | 31-1-13 | 14892 | to | 14960 | ||||||
Berlin | 4-2-13 | to | 27-2-13 | 14961 | to | 15097 | 688 | to | 699 | |||
Nuremberg | 4-3-13 | to | 6-3-13 | 15098 | to | 15146 | ||||||
Stuttgart | 10-3-13 | to | 11-3-13 | 15147 | to | 15172 | ||||||
Prague | 13-3-13 | to | 20-3-13 | 15173 | to | 15291 | ||||||
Bremen | -13 | to | -13 | 15292 | to | 15309 | ||||||
Vienna | 24-4-13 | to | -5-13 | 15310 | to | 15484 | 700 | to | 707 | |||
Bremen | -5-13 | to | -5-13 | 15485 | to | 15508 | ||||||
Berlin | 26-5-13 | to | 30-5-13 | 15509 | to | 15517 | 708 | to | 721 | |||
Trieste | 7-6-13 | to | 13-6-13 | 15518 | to | 15551 | ||||||
Trento | 18-6-13 | to | 20-6-13 | 15552 | to | 15589 | ||||||
Prague | 3-7-13 | to | 12-7-13 | 15590 | to | 15743 | ||||||
Czernowicz | 15-7-13 | to | 19-7-13 | 15744 | to | 15791 | 722 | to | 727 | |||
Bucarest | 22-8-13 | to | -13 | 15792 | to | 15949 | ||||||
Lwow | -9-13 | to | -9-13 | 15950 | to | 15991 | ||||||
Prague | 30-9-13 | to | -10-13 | 15992 | to | 16133 | ||||||
Posen (Poznan) | -10-13 | to | -10-13 | 16134 | to | 16193 | ||||||
Katowicz | -11-13 | to | -11-13 | 16194 | to | 16245 | ||||||
Vienna | 5-1-14 | to | 8-1-14 | 16256 | to | 16393 | 728 | to | 737 | |||
Prague | -2-14 | to | -2-14 | 16394 | to | 16481 | ||||||
Drohobycz | -2-14 | to | -2-14 | 16482 | to | 16533 | ||||||
Budapest | 27-2-14 | to | 3-3-14 | 16534 | to | 16567 | ||||||
Vienna | -3-14 | to | -3-14 | 16568 | to | 16628 | 738 | to | 741 | |||
Milan | 30-3-14 | to | 10-4-13 | 16629 | to | 16651 | 742 | to | 765 | |||
Naples | 20-4-14 | to | 25-4-14 | 16652 | to | 16725 | ||||||
Vienna | 15-5-14 | to | 22-5-14 | 16726 | to | 16821 | 766 | to | 776 | |||
Prague | -7-14 | to | -7-14 | 16822 | to | 16918 | ||||||
Leipzig | -7-14 | to | -7-14 | 16919 | to | 16979 | ||||||
Stuttgart | -8-14 | to | -8-14 | 16980 | to | 17053 | ||||||
Berlin | -14 | to | -14 | 17054 | to | 17234 | ||||||
Copenhagen | 23-12-14 | to | 23-12-14 | 17235 | to | 17246 | ||||||
Berlin | -15 | to | -15 | 17248 | to | 17414 | 777 | to | 818 | |||
Vienna | -15 | to | -15 | 17417 | to | 17494 | ||||||
Stockholm | 19-3-15 | to | 24-3-15 | 17495 | to | 17617 | 819 | to | 820 | |||
Copenhagen | 26-3-15 | to | 30-3-15 | 17618 | to | 17683 | ||||||
Berlin | -4-15 | to | -18 | 17684 | to | 19261 | 821 | to | 1384 |
NOTES
- Immortalised on Wax - Professional Folk Musicians and Their Gramophone Recordings Made in Sarajevo, 1907 and 1908 by Risto Pekka Pennanen (online article at www.phonomuseum.at)
COMPANIES & LABELS
THANK YOU
Wulf-Ekkehard Lucke
Patience Bagenal
Christian Zwarg
Maria Kapkidi (co-researcher RP)